<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Neutral Expedition</title>
	<atom:link href="http://www.carbonneutralexpedition.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonneutralexpedition.com/home</link>
	<description>A series of vehicle-dependent backcountry expeditions on alternative fuels or other carbon neutral technologies.</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More spectacular pics from William Green Photography</title>
		<link>http://www.carbonneutralexpedition.com/home/2011/03/more-spectacular-pics-from-william-green-photography/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2011/03/more-spectacular-pics-from-william-green-photography/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:17:39 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=313</guid>
		<description><![CDATA[Here are some more amazing pictures from CNE I from William Green Photography: &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are some more amazing pictures from <a href="http://williamgreenphotography.com/photo/20100411_carbonneutral/" target="_blank">CNE I from William Green Photography</a>:</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100413_carbonneutral_0735.jpg" alt="" width="800" height="533" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100413_carbonneutral_0611.jpg" alt="" width="800" height="533" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone" src=" http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100413_carbonneutral_0809.jpg" alt="" width="800" height="533" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2011/03/more-spectacular-pics-from-william-green-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sets of Photos from CNE I</title>
		<link>http://www.carbonneutralexpedition.com/home/2011/03/new-sets-of-photos-from-cne-i/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2011/03/new-sets-of-photos-from-cne-i/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:12:27 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=310</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; From Bill Green: http://williamgreenphotography.com/photo/20100411_carbonneutral/ From Rich Joss: http://andreshoumatoff.smugmug.com/Travel/CNE-2010-Rich-Joss/ From Andre Shoumatoff: http://andreshoumatoff.smugmug.com/Travel/cne/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100411_carbonneutral_0011.jpg" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100412_carbonneutral_0445.jpg" alt="" /></p>
<p>&nbsp;<br />
<img src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100412_carbonneutral_0489.jpg" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://williamgreenphotography.com/photo/20100411_carbonneutral/content/images/large/20100412_carbonneutral_0489.jpg" alt="" /></p>
<p>&nbsp;</p>
<p>From Bill Green:<a href="http://williamgreenphotography.com/photo/20100411_carbonneutral/index.html" target="_blank"></p>
<p>http://williamgreenphotography.com/photo/20100411_carbonneutral/</a></p>
<p>From Rich Joss:<br />
<a href="http://andreshoumatoff.smugmug.com/Travel/CNE-2010-Rich-Joss/11949569_XBGuQ#846438656_pNELM" target="_blank">http://andreshoumatoff.smugmug.com/Travel/CNE-2010-Rich-Joss/</a></p>
<p>From Andre Shoumatoff:<br />
<a href="http://andreshoumatoff.smugmug.com/Travel/cne/11918158_yh5hm#843786058_Dprvm" target="_blank">http://andreshoumatoff.smugmug.com/Travel/cne/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2011/03/new-sets-of-photos-from-cne-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Oncken of Eco-Off Road profiles his truck&#8230;</title>
		<link>http://www.carbonneutralexpedition.com/home/2011/03/scott-oncken-of-eco-off-road-profiles-his-truck/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2011/03/scott-oncken-of-eco-off-road-profiles-his-truck/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:06:16 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=306</guid>
		<description><![CDATA[Scott Oncken of Eco Off Road has profiled the unbelievable FJ45 that he built specifically for the 2010 CNE.  Click here to see it.  This truck was a work of art and performed flawlessly over the 2800 mile trip as one of the best performing vehicles in terms of power, mileage, and comfort. Enjoy! http://www.eco-offroad.com/home/about/portfolio]]></description>
			<content:encoded><![CDATA[<p>Scott Oncken of Eco Off Road has profiled the unbelievable FJ45 that he built specifically for the 2010 CNE.  Click here to see it.  This truck was a work of art and performed flawlessly over the 2800 mile trip as one of the best performing vehicles in terms of power, mileage, and comfort.</p>
<p>Enjoy!<br />
<a href="http://www.eco-offroad.com/home/about/portfolio">http://www.eco-offroad.com/home/about/portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2011/03/scott-oncken-of-eco-off-road-profiles-his-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Lockey&#8217;s Blog Post about CNE I</title>
		<link>http://www.carbonneutralexpedition.com/home/2011/03/ann-lockeys-blog-post-about-cne-i/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2011/03/ann-lockeys-blog-post-about-cne-i/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:50:34 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=303</guid>
		<description><![CDATA[Click here to rear all about it&#8230; http://annlockley.com/sharingtheroad/2010/07/carbon-neutral-expedition-2010/ thanks Ann!]]></description>
			<content:encoded><![CDATA[<p>Click here to rear all about it&#8230;</p>
<p><a href="http://annlockley.com/sharingtheroad/2010/07/carbon-neutral-expedition-2010/" target="_blank">http://annlockley.com/sharingtheroad/2010/07/carbon-neutral-expedition-2010/</a></p>
<p>thanks Ann!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2011/03/ann-lockeys-blog-post-about-cne-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching diesel and alternative fuels technology classes at the Overland Expo</title>
		<link>http://www.carbonneutralexpedition.com/home/2011/03/teaching-diesel-and-alternative-fuels-technology-classes-at-the-overland-expo/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2011/03/teaching-diesel-and-alternative-fuels-technology-classes-at-the-overland-expo/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:46:49 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=281</guid>
		<description><![CDATA[We were proud to be able to instruct a course at the 2010 Overland Expo at the tail end of the Carbon Neutral Expedition (CNE I) all about different diesel engine and alternative fuels technologies.  We covered a comprehensive overview of how the diesel engine works, different technology variations and general technology progressions over the [...]]]></description>
			<content:encoded><![CDATA[<p>We were proud to be able to instruct a course at the 2010 Overland Expo at the tail end of the Carbon Neutral Expedition (CNE I) all about different diesel engine and alternative fuels technologies.  We covered a comprehensive overview of how the diesel engine works, different technology variations and general technology progressions over the years, and what the future of diesels looks like.  We had a variety of different engines and alternative fuels including biodiesel, synthetic diesel fuels, and vegetable oil, and engines from Toyota (factory Toyota diesels and turbo diesels, mostly found in non-USA Land Cruisers), engines from Cummins, International, and some others.</p>
<p>To me this was a great gathering and we seemed to have a good constituency of people listening and lots of good questions.  OX2010 &#8211; thank you!</p>
<p><a href="http://www.carbonneutralexpedition.com/wp-content/uploads/2011/03/andre_OX2010.jpg"><img class="alignnone size-full wp-image-300" title="andre_OX2010" src="http://www.carbonneutralexpedition.com/wp-content/uploads/2011/03/andre_OX2010.jpg" alt="" width="636" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2011/03/teaching-diesel-and-alternative-fuels-technology-classes-at-the-overland-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNE II Announced</title>
		<link>http://www.carbonneutralexpedition.com/home/2010/06/cne-ii-announced/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2010/06/cne-ii-announced/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:44:39 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=276</guid>
		<description><![CDATA[As Carbon Neutral Expedition evolves into a series of events, we are proud to announce CNE II.  CNE II will be in the fall (approx dates currently are late September or early October) where we will transverse the central to southeast corridors of Utah to the 4 Corners Region.  It is being announced as a [...]]]></description>
			<content:encoded><![CDATA[<p>As Carbon Neutral Expedition evolves into a series of events, we are proud to announce CNE II.  CNE II will be in the fall (approx dates currently are late September or early October) where we will transverse the central to southeast corridors of Utah to the 4 Corners Region.  It is being announced as a &#8220;hardcore&#8221; expedition in that it is a smaller amount of vehicles than CNE I and will also cover more technical terrain that will require 31&#8243; or 32&#8243; tires minimum, and at least one locking differential.   The mission of this (and all CNEs) is still the same &#8211; we are basically having sophisticated adventures in which our lives may even depend on the success of our equipment, to point out that many of the environment&#8217;s best solutions have been around for eons, and can be incredibly reliable as well and we are perfectly willing to have conversations on the weaknesses and successes of each of these technologies (and yes, there are many weaknesses and some may not even scalable).</p>
<p>Possible route locations currently include the central San Rafael Swell, we a looking at possibly routing through a fairly rural and area called the Henry Mountains that is only passable aftersummer time, as well as the difficult corridor from Southwest Moab to 4 Corners via Canyonlands, the Dark Mountain Wilderness, and Comb Ridge/Wash in the direction of Mexican Hat Utah.  It should be some trip!</p>
<p>In the spring we will do another trip, CNE III, very similar to CNE I where we will transverse, overland, to the Overland Expo event in another high mileage trip, through Utah and Arizona.  This route has not been established yet for the 2011 yet but feel free to contact us with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2010/06/cne-ii-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Neutral Expedition Has Been Expanded to a Series of Expeditions</title>
		<link>http://www.carbonneutralexpedition.com/home/2010/06/carbon-neutral-expedition-has-been-expanded-to-become-a-series-of-carbon-neutral-expeditions/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2010/06/carbon-neutral-expedition-has-been-expanded-to-become-a-series-of-carbon-neutral-expeditions/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:50:43 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=269</guid>
		<description><![CDATA[Based on the success of the first Carbon Neutral Expedition, which went from Heber City Utah, to Amado Arizona in the spring of 2010, Carbon Neutral Expedition has been expanded to become a series of expeditions.  We are very excited for this and as a method to hybridize CNE and our project, the Eco Toyota [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the success of the first Carbon Neutral Expedition, which went from Heber City Utah, to Amado Arizona in the spring of 2010, Carbon Neutral Expedition has been expanded to become a series of expeditions.  We are very excited for this and as a method to hybridize CNE and our project, the <a href="http://www.carbonneutralexpedition.com/home/the-characters-vehicles/andre-shoumatoff/">Eco Toyota concept</a>, into an ongoing series of events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2010/06/carbon-neutral-expedition-has-been-expanded-to-become-a-series-of-carbon-neutral-expeditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the Carbon Neutral Expediton</title>
		<link>http://www.carbonneutralexpedition.com/home/2010/05/photos-of-the-carbon-neutral-expediton/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2010/05/photos-of-the-carbon-neutral-expediton/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:56:43 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=257</guid>
		<description><![CDATA[Compliments of Holt Webb at the Vanishing America project &#8212; www.vanishingamerica.net http://vanishingamerica.smugmug.com/Events/CNE/]]></description>
			<content:encoded><![CDATA[<p>Compliments of Holt Webb at the Vanishing America project &#8212; <a href="http://www.vanishingamerica.net" target="_blank">www.vanishingamerica.net</a></p>
<p><a href="http://vanishingamerica.smugmug.com/Events/CNE/" target="_blank"></a><strong><a href="http://vanishingamerica.smugmug.com/Events/CNE/" target="_blank">http://vanishingamerica.smugmug.com/Events/CNE/</a></strong></p>
<p><strong><a href="http://vanishingamerica.smugmug.com/Events/CNE/"><img class="alignnone size-full wp-image-262" style="border: 0pt none;" title="CNE-holt" src="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/05/CNE-holt.jpg" alt="" width="599" height="397" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2010/05/photos-of-the-carbon-neutral-expediton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhaustion..  What a trip..</title>
		<link>http://www.carbonneutralexpedition.com/home/2010/04/exhaustion-what-a-trip-updates-to-come-shortly/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2010/04/exhaustion-what-a-trip-updates-to-come-shortly/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:40:13 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=246</guid>
		<description><![CDATA[We&#8217;re home after 10 days away, 5 of which were on the Carbon Neutral Expedition, 3 of which were at the Overland Expo, and two and a half days getting home.  What a fantastic trip. .. I did a good job of tracking the trip with my spot but find that it only preserves the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re home after 10 days away, 5 of which were on the Carbon Neutral Expedition, 3 of which were at the <a href="www.ovexpo.com" target="_blank">Overland Expo</a>, and two and a half days getting home.  What a fantastic trip. ..</p>
<p>I did a good job of tracking the trip with my spot but find that it only preserves the last 7 days unless one purchases Spot tracking (which I never did), so unfortunately almost all of Utah is already gone off our Spot.  It&#8217;s also a good thing that we didn&#8217;t post the route as we ended up taking a lot of detours mostly related to either massive snowfall in the Southern Utah mountains or on the Navajo roads to the east of the Grand Canyon (you can see exactly where we camped there by checking out <a href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0pdTKfFXTYXFZb12csfXJfq1L5M9VntgX" target="_blank">our spot route</a>).</p>
<p>The night we camped on the Grand Canyon was largely the culmination of the best of the trip.  We camped about 20 feet from the rim of the canyon on Navajo land and it was truly amazing, and now after such a trip I can only say welcome back to life which almost seems mundane right now.  What an experience and at least for me personally (stepping aside from my role as the &#8220;trip leader&#8221;) it was close to the best 4WD exploration trip I have done.  2200 miles both directions, but the Utah and northern Arizona portions in particular seem to capture my mind and soul completely and I think that the other members of the group will agree.</p>
<p>At this point I need to find out how much is permissible to reveal about the trip from some of the journalists who were attendees and make sure it is OK to post photos, details, and the trip route.   Ara Gureghian has<a href="http://theoasisofmysoul.com/?p=12329" target="_blank"> already posted some wonderful photos</a> of the trip from when we were overlooking the Grand Canyon.   Here is also a snapshot of those last few days of spot and our route home back to Park City, Utah, where I live.</p>
<p>thank you for reading,<br />
Andre Shoumatoff</p>
<p><img class="alignnone size-full wp-image-247" title="spot" src="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/04/spot.jpg" alt="" width="407" height="553" /></p>
<div id="attachment_249" class="wp-caption alignnone" style="width: 638px"><a href="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/04/SouthRimGrandCanyon15_thumb.jpg"><img class="size-full wp-image-249" title="SouthRimGrandCanyon15_thumb" src="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/04/SouthRimGrandCanyon15_thumb.jpg" alt="" width="628" height="281" /></a><p class="wp-caption-text">Photo by Ara Gureghian of TheOasisofMySoul.com- Click Photo for Full Size</p></div>
<div id="attachment_248" class="wp-caption alignnone" style="width: 641px"><a href="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/04/SouthRimGrandCanyon6_thumb.jpg"><img class="size-full wp-image-248" title="SouthRimGrandCanyon6_thumb" src="http://www.carbonneutralexpedition.com/wp-content/uploads/2010/04/SouthRimGrandCanyon6_thumb.jpg" alt="" width="631" height="351" /></a><p class="wp-caption-text">Photo by Ara Gureghian of TheOasisofMySoul.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2010/04/exhaustion-what-a-trip-updates-to-come-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of Alex Shoumatoff&#8217;s interview with Canadian Geographic</title>
		<link>http://www.carbonneutralexpedition.com/home/2010/03/part-2-of-alex-shoumatoffs-interview-with-canadian-geographic/</link>
		<comments>http://www.carbonneutralexpedition.com/home/2010/03/part-2-of-alex-shoumatoffs-interview-with-canadian-geographic/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:55:56 +0000</pubDate>
		<dc:creator>Andre Shoumatoff</dc:creator>
				<category><![CDATA[Carbon Neutral Expedition Updates]]></category>

		<guid isPermaLink="false">http://www.carbonneutralexpedition.com/home/?p=235</guid>
		<description><![CDATA[Canadian Geographic has published part 2 of Carbon Neutral Expedition member Alex Shoumatoff&#8217;s interview. Enjoy! http://www.canadiangeographic.ca/blog/posting.asp?ID=281]]></description>
			<content:encoded><![CDATA[<p>Canadian Geographic has published part 2 of Carbon Neutral Expedition member Alex Shoumatoff&#8217;s interview.</p>
<p>Enjoy!</p>
<p><a href="http://www.canadiangeographic.ca/blog/posting.asp?ID=281">http://www.canadiangeographic.ca/blog/posting.asp?ID=281</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonneutralexpedition.com/home/2010/03/part-2-of-alex-shoumatoffs-interview-with-canadian-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

